International Roaming | Nigeria
- Home
- Personal
- Voice & Data
- Voice
- Call Services
All-in-1 bundle is an integrated roaming plan that combines Voice minutes, SMS and data offers in a subscription. This product that allows subscribers to roam at a discounted rate on selected networks in 70+ countries.
The validity of this product depends on the bundle purchased.
Bundles
| Offer | Price | Benefits |
|---|---|---|
| 1-day | N4,500 | 250MB / 10 mins / 10 SMS |
| 10-days | N10,000 | 1GB / 15 mins / 15 SMS |
| 30-days | N25,000 | 3GB / 25 mins / 30 SMS |
Eligible Destinations : Check out the list of eligible destinations below:
| Albania | Canada | Germany | Kuwait | Poland | South Korea |
| Angola | Cayman Islands | Ghana | Luxembourg | Portugal | Spain |
| Anguilla | Chad | Greece | Madagascar | Romania | St. Vincent and Grenadines |
| Antigua and Barbuda | China | Grenada | Malawi | Russian | Sudan |
| Australia | Congo B | Guinea | Malaysia | Rwanda | Sweden |
| Austria | Congo DR | Hungary | Malta | Saint Kitts and Nevis | Switzerland |
| Bahamas | Croatia | India | Mauritius | Saint Lucia | Tanzania |
| Bangladesh | Czech Rep. | Ireland | Mexico | Saudi Arabia | Thailand |
| Barbados | Dominica | Israel | Mozambique | Seychelles | Togo |
| Belgium | Egypt | Italy | Netherland | Sierra Leone | Turkey |
| Benin | Ethiopia | Ivory Coast | New Zealand | Singapore | Turks and Caicos Islands |
| Brazil | Finland | Jamaica | Niger | Slovakia | UAE |
| British Virgin Islands | France | Japan | Oman | Slovenia | Uganda |
| Cameroon | Gabon | Kenya | Philippines | South Africa | UK |
| USA | Zambia |
Airtel Keep My Number (KMN) is a service from Airtel targeted towards subscribers mostly outside Nigeria and interested inretaining their number while roaming abroad for long period. All Airtel PREPAID customers can subscribe for the Keep My Number service by dialing *494# while maintaining sufficient credit balance.
Live Roaming Rates
| Countries | Operators | Call to Visited Country | Call Home | SMS | DATA/Mb |
| Afghanistan | TDC | 5,500 | 10,500 | 1,500 | 25,000 |
| Afghanistan | Etisalat | 5,500 | 10,500 | 1,500 | 25,000 |
| Afghanistan | Afghan Wireless | 5,500 | 10,500 | 1,500 | 25,000 |
| Afghanistan | Afghan Telecom | 5,500 | 10,500 | 1,500 | 25,000 |
| Afghanistan | MTN | 5,500 | 10,500 | 1,500 | 25,000 |
| Albania | Vodafone | 250 | 250 | 250 | 30 |
| Algeria | Wataniya | 5,500 | 10,500 | 1,500 | 25,000 |
| Algeria | Orascom | 5,500 | 10,500 | 1,500 | 25,000 |
| Algeria | ATM | 5,500 | 10,500 | 1,500 | 25,000 |
| Andorra | Andorra Telecom | 5,500 | 10,500 | 1,500 | 25,000 |
| Angola | Unitel | 500 | 1,500 | 250 | 150 |
| Angola | Africell | 500 | 1,500 | 250 | 150 |
| Anguilla | Cable & Wireless | 400 | 400 | 250 | 40 |
| Antigua and Barbuda | Cable & Wireless | 400 | 400 | 250 | 40 |
| Argentina | Telefonica | 400 | 400 | 250 | 40 |
| Armenia | ArmenTel | 250 | 250 | 250 | 30 |
| Aruba | SETAR | 5,500 | 10,500 | 1,500 | 25,000 |
| Aruba | Digicel | 5,500 | 10,500 | 1,500 | 25,000 |
| Australia | Vodafone | 250 | 250 | 250 | 30 |
| Australia | Telstra | 250 | 250 | 250 | 30 |
| Australia | Optus | 250 | 250 | 250 | 30 |
| Austria | T-Mobile | 400 | 400 | 250 | 40 |
| Austria | A1 Telekom | 400 | 400 | 250 | 40 |
| Austria | Orange | 400 | 400 | 250 | 40 |
| Azerbaijan | Bakcell | 8,500 | 14,000 | 2,500 | 45,000 |
| Bahamas | BTC | 400 | 400 | 250 | 40 |
| Bahrain | STC/Viva | 500 | 1,500 | 250 | 150 |
| Bahrain | Zain | 500 | 1,500 | 250 | 150 |
| Bahrain | Batelco | 500 | 1,500 | 250 | 150 |
| Bangladesh | Airtel | 500 | 500 | 250 | 50 |
| Bangladesh | Grameenphone | 500 | 500 | 250 | 50 |
| Bangladesh | Banglalink - Sheba | 500 | 500 | 250 | 50 |
| Barbados | Cable & Wireless | 400 | 400 | 250 | 40 |
| Belarus | VELCOM | 8,500 | 14,000 | 2,500 | 45,000 |
| Belarus | MTS | 8,500 | 14,000 | 2,500 | 45,000 |
| Belgium | Base | 500 | 1,500 | 250 | 150 |
| Belgium | Belgacom | 500 | 1,500 | 250 | 150 |
| Belgium | Mobistar | 500 | 1,500 | 250 | 150 |
| Belize | Digicel | 5,500 | 10,500 | 1,500 | 25,000 |
| Benin | MTN | 300 | 300 | 250 | 30 |
| Benin | SBIN | 300 | 300 | 250 | 30 |
| Benin | Etisalat | 300 | 300 | 250 | 30 |
| Bermuda (UK) | Bermuda Digital | 5,500 | 10,500 | 1,500 | 25,000 |
| Bermuda (UK) | WMS-AT&T | 5,500 | 10,500 | 1,500 | 25,000 |
| Bolivia | Telefonica | 8,500 | 14,000 | 2,500 | 45,000 |
| Bosnia and Herzegovina | BH Telecom | 8,500 | 14,000 | 2,500 | 45,000 |
| Botswana | Orange | 2,000 | 5,000 | 500 | 2,500 |
| Botswana | Mascom Wireless | 2,000 | 5,000 | 500 | 2,500 |
| Botswana | beMOBILE | 2,000 | 5,000 | 500 | 2,500 |
| Brazil | VIVO | 400 | 400 | 250 | 40 |
| Brazil | Claro | 400 | 400 | 250 | 40 |
| British Virgin Islandl | Cable & Wireless | 400 | 400 | 250 | 40 |
| British Virgin Islandl | Caribbean Cellular Telephone Ltd. | 400 | 400 | 250 | 40 |
| Brunei Darussalam | DST | 8,500 | 14,000 | 2,500 | 45,000 |
| Bulgaria | Cosmo | 500 | 1,500 | 250 | 150 |
| Bulgaria | Mobiltel | 500 | 1,500 | 250 | 150 |
| Burkina Faso | Onatel | 2,000 | 5,000 | 500 | 2,500 |
| Burkina Faso | Orange | 2,000 | 5,000 | 500 | 2,500 |
| Burundi | Viettel | 2,000 | 5,000 | 500 | 2,500 |
| Burundi | UCOM | 2,000 | 5,000 | 500 | 2,500 |
| Burundi | Lacell | 2,000 | 5,000 | 500 | 2,500 |
| Cambodia | Viettel | 8,500 | 14,000 | 2,500 | 45,000 |
| Cambodia | Latelz | 8,500 | 14,000 | 2,500 | 45,000 |
| Cameroon | MTN | 300 | 300 | 250 | 30 |
| Cameroon | Orange | 300 | 300 | 250 | 30 |
| Canada | Videotron | 250 | 250 | 250 | 30 |
| Canada | Telus | 250 | 250 | 250 | 30 |
| Canada | SaskTel | 250 | 250 | 250 | 30 |
| Canada | Rogers | 250 | 250 | 250 | 30 |
| Canada | Bell | 250 | 250 | 250 | 30 |
| Cape Verde | UNITEL T+ | 8,500 | 14,000 | 2,500 | 45,000 |
| Cape Verde | Cabo Verde Telecom | 8,500 | 14,000 | 2,500 | 45,000 |
| Cayman Islands | Cable & Wireless | 400 | 400 | 250 | 40 |
| Central African Republic | ATLANTIQUE | 2,000 | 5,000 | 500 | 2,500 |
| Central African Republic | Orange | 2,000 | 5,000 | 500 | 2,500 |
| Chad | Airtel | 8,500 | 14,000 | 2,500 | 45,000 |
| Chile | Telefonica | 400 | 400 | 250 | 40 |
| China | China Mobile | 250 | 250 | 250 | 30 |
| China | China Telekom | 250 | 250 | 250 | 30 |
| China | China Unicom | 250 | 250 | 250 | 30 |
| Colombia | COLOMBIA TELECOMUNICACIONES | 400 | 400 | 250 | 40 |
| Comoros | SNPT | 5,500 | 10,500 | 1,500 | 25,000 |
| Congo | Airtel | 200 | 250 | 250 | 20 |
| Congo, DRC | Celtel | 200 | 250 | 250 | 20 |
| Congo, DRC | Africell DRC | 200 | 250 | 250 | 20 |
| Congo, DRC | Vodacom | 200 | 250 | 250 | 20 |
| Costa Rica | Telefónica | 400 | 400 | 250 | 40 |
| Cote d'Ivoire | MTN | 300 | 300 | 250 | 30 |
| Cote d'Ivoire | Orange | 300 | 300 | 250 | 30 |
| Cote d'Ivoire | Moov-Atlantique | 300 | 300 | 250 | 30 |
| Croatia | VIP | 400 | 400 | 250 | 40 |
| Croatia | Tele2 | 400 | 400 | 250 | 40 |
| Croatia | Croatian Telecom | 400 | 400 | 250 | 40 |
| Curaçao | Curacao Telecom | 5,500 | 10,500 | 1,500 | 25,000 |
| Cyprus | MTN | 400 | 400 | 250 | 40 |
| Cyprus | Cyta | 400 | 400 | 250 | 40 |
| Czech Republic | T-Mobile | 250 | 250 | 250 | 30 |
| Czech Republic | Vodafone | 250 | 250 | 250 | 30 |
| Denmark | TDC | 500 | 1,500 | 250 | 150 |
| Denmark | Telia | 500 | 1,500 | 250 | 150 |
| Denmark | H3G | 500 | 1,500 | 250 | 150 |
| Denmark | Telenor | 500 | 1,500 | 250 | 150 |
| Djibouti | Djibouti Telecom | 8,500 | 14,000 | 2,500 | 45,000 |
| Dominica | Cable & Wireless | 400 | 400 | 250 | 40 |
| Dominican Republic | Orange | 5,500 | 10,500 | 1,500 | 25,000 |
| Ecuador | Telefónica | 400 | 400 | 250 | 40 |
| Egypt | Telecom | 750 | 750 | 250 | 150 |
| Egypt | Vodafone | 750 | 750 | 250 | 150 |
| Egypt | Etisalat | 750 | 750 | 250 | 150 |
| Egypt | Orange | 750 | 750 | 250 | 150 |
| El Salvador | Telefonica | 400 | 400 | 250 | 40 |
| El Salvador | CTE Telecom Personal | 400 | 400 | 250 | 40 |
| El Salvador | TELEMOVIL | 400 | 400 | 250 | 40 |
| El Salvador | Digicel | 400 | 400 | 250 | 40 |
| Equatorial Guinea | Green Com | 5,500 | 10,500 | 1,500 | 25,000 |
| Equatorial Guinea | Orange | 5,500 | 10,500 | 1,500 | 25,000 |
| Eritrea | Eritel | 5,500 | 10,500 | 1,500 | 25,000 |
| Estonia | Tele2 | 2,000 | 5,000 | 500 | 2,500 |
| Estonia | Telia | 2,000 | 5,000 | 500 | 2,500 |
| Ethiopia | Safaricom | 500 | 1,500 | 250 | 150 |
| Ethiopia | Ethio | 500 | 1,500 | 250 | 150 |
| Falkland Island | Sure South Atlantic | 500 | 1,500 | 250 | 150 |
| Fiji | Vodafone | 8,500 | 14,000 | 2,500 | 45,000 |
| Finland | Telia | 500 | 1,500 | 250 | 150 |
| Finland | DNA | 500 | 1,500 | 250 | 150 |
| Finland | Elisa | 500 | 1,500 | 250 | 150 |
| France | Free Mobile | 400 | 400 | 250 | 40 |
| France | Bouygues | 400 | 400 | 250 | 40 |
| France | SFR France | 400 | 400 | 250 | 40 |
| France | Orange | 400 | 400 | 250 | 40 |
| Gabon | Airtel | 200 | 250 | 250 | 20 |
| Gabon | Moov (Libertis) | 200 | 250 | 250 | 20 |
| Gambia | Africell | 500 | 1,500 | 250 | 150 |
| Gambia | Comium | 500 | 1,500 | 250 | 150 |
| Gambia | Gamcell | 500 | 1,500 | 250 | 150 |
| Gambia | Qcell | 500 | 1,500 | 250 | 150 |
| Georgia | Veon | 5,500 | 10,500 | 1,500 | 25,000 |
| Georgia | Magticom | 5,500 | 10,500 | 1,500 | 25,000 |
| Germany | Telefónica | 500 | 1,500 | 250 | 150 |
| Germany | Vodafone | 500 | 1,500 | 250 | 150 |
| Germany | Telekom | 500 | 1,500 | 250 | 150 |
| Ghana | MTN | 300 | 300 | 250 | 30 |
| Ghana | Millicom | 300 | 300 | 250 | 30 |
| Ghana | Vodafone | 300 | 300 | 250 | 30 |
| Gibraltar | Gibtelecom | 5,500 | 10,500 | 1,500 | 25,000 |
| Greece | Vodafone | 250 | 250 | 250 | 30 |
| Greece | Cosmote | 250 | 250 | 250 | 30 |
| Greenland | Tele | 5,500 | 10,500 | 1,500 | 25,000 |
| Grenada | Cable & Wireless | 400 | 400 | 250 | 40 |
| Guadeloupe | Orange | 8,500 | 14,000 | 2,500 | 45,000 |
| Guadeloupe | Digicel | 8,500 | 14,000 | 2,500 | 45,000 |
| Guam | Docomo | 8,500 | 14,000 | 2,500 | 45,000 |
| Guatemala | Telefónica | 400 | 400 | 250 | 40 |
| Guinea | Orange | 2,000 | 5,000 | 500 | 2,500 |
| Guinea | Areeba MTN | 2,000 | 5,000 | 500 | 2,500 |
| Guinea | Cellcom | 2,000 | 5,000 | 500 | 2,500 |
| Guinea Bissau | MTN | 2,000 | 5,000 | 500 | 2,500 |
| Guinea Bissau | Orange | 2,000 | 5,000 | 500 | 2,500 |
| Guyana | TWT | 5,500 | 10,500 | 1,500 | 25,000 |
| Haiti | Viettel | 5,500 | 10,500 | 1,500 | 25,000 |
| Honduras | SERCOM | 5,500 | 10,500 | 1,500 | 25,000 |
| Honduras | Telefonica | 5,500 | 10,500 | 1,500 | 25,000 |
| Hong Kong | CSL | 5,500 | 10,500 | 1,500 | 25,000 |
| Hong Kong | Smartone | 5,500 | 10,500 | 1,500 | 25,000 |
| Hong Kong | China Mobile | 5,500 | 10,500 | 1,500 | 25,000 |
| Hong Kong | New World | 5,500 | 10,500 | 1,500 | 25,000 |
| Hong Kong | HKT | 5,500 | 10,500 | 1,500 | 25,000 |
| Hong Kong | Hutchison | 5,500 | 10,500 | 1,500 | 25,000 |
| Hungary | Vodafone | 400 | 400 | 250 | 40 |
| Hungary | Magyar | 400 | 400 | 250 | 40 |
| Hungary | Telenor | 400 | 400 | 250 | 40 |
| Iceland | Vodafone | 2,000 | 5,000 | 500 | 2,500 |
| Iceland | Síminn | 2,000 | 5,000 | 500 | 2,500 |
| India | Bharti Airtel | 200 | 250 | 250 | 20 |
| Indonesia | Telkomsel | 300 | 300 | 250 | 30 |
| Indonesia | Hutchison | 300 | 300 | 250 | 30 |
| Iraq | Zain | 5,500 | 10,500 | 1,500 | 25,000 |
| Ireland | Meteor | 250 | 250 | 250 | 30 |
| Ireland | Three | 250 | 250 | 250 | 30 |
| Ireland | Vodafone | 250 | 250 | 250 | 30 |
| Israel | Pelephone | 400 | 400 | 250 | 40 |
| Israel | HOT | 400 | 400 | 250 | 40 |
| Israel | Cellcom | 400 | 400 | 250 | 40 |
| Israel | Partner | 400 | 400 | 250 | 40 |
| Italy | Wind | 250 | 250 | 250 | 30 |
| Italy | TIM | 250 | 250 | 250 | 30 |
| Italy | Vodafone | 250 | 250 | 250 | 30 |
| Italy | Free Mobile | 250 | 250 | 250 | 30 |
| Jamaica | Digicel | 400 | 400 | 250 | 40 |
| Jamaica | Cable & Wireless | 400 | 400 | 250 | 40 |
| Japan | Softbank | 750 | 750 | 250 | 150 |
| Jordan | Petra | 400 | 400 | 250 | 40 |
| Jordan | Zain | 400 | 400 | 250 | 40 |
| Kazakhstan | Kcell | 5,500 | 10,500 | 1,500 | 25,000 |
| Kazakhstan | KaR-Tel | 5,500 | 10,500 | 1,500 | 25,000 |
| Kenya | Airtel | 200 | 250 | 250 | 20 |
| Korea, Republic of | Sk Telecom | 300 | 300 | 250 | 30 |
| Korea, Republic of | KTC | 300 | 300 | 250 | 30 |
| Kuwait | Zain | 400 | 400 | 250 | 40 |
| Kuwait | STC | 400 | 400 | 250 | 40 |
| Kyrgyzstan | NUR Telecom | 5,500 | 10,500 | 1,500 | 25,000 |
| Kyrgyzstan | Sky Mobile | 5,500 | 10,500 | 1,500 | 25,000 |
| Laos | Viettel | 2,000 | 5,000 | 500 | 2,500 |
| Latvia | Bite | 2,000 | 5,000 | 500 | 2,500 |
| Latvia | Tele2 | 2,000 | 5,000 | 500 | 2,500 |
| Lebanon | MIC 2 | 8,500 | 14,000 | 2,500 | 45,000 |
| Lesotho | Vodacom | 500 | 500 | 250 | 50 |
| Liberia | Lonestar | 2,000 | 5,000 | 500 | 2,500 |
| Liberia | Celcom | 2,000 | 5,000 | 500 | 2,500 |
| Libya | Libyana Mobile | 8,500 | 14,000 | 2,500 | 45,000 |
| Libya | El Madar | 8,500 | 14,000 | 2,500 | 45,000 |
| Liechtenstein | Orange | 300 | 300 | 250 | 30 |
| Liechtenstein | Mobilkom | 300 | 300 | 250 | 30 |
| Lithuania | Telia | 2,000 | 5,000 | 500 | 2,500 |
| Lithuania | Bite | 2,000 | 5,000 | 500 | 2,500 |
| Lithuania | Tele2 | 2,000 | 5,000 | 500 | 2,500 |
| Luxembourg | Orange | 500 | 1,500 | 250 | 150 |
| Luxembourg | Tango | 500 | 1,500 | 250 | 150 |
| Luxembourg | P & T | 500 | 1,500 | 250 | 150 |
| Macau | Hutchison | 8,500 | 14,000 | 2,500 | 45,000 |
| Macau | CTM | 8,500 | 14,000 | 2,500 | 45,000 |
| Madagascar | Airtel | 200 | 250 | 250 | 20 |
| Malawi | Airtel | 200 | 250 | 250 | 20 |
| Malaysia | Digi | 250 | 250 | 250 | 30 |
| Malaysia | Maxis Mobile | 250 | 250 | 250 | 30 |
| Maldives | Wataniya | 8,500 | 14,000 | 2,500 | 45,000 |
| Maldives | Dhiraagu | 8,500 | 14,000 | 2,500 | 45,000 |
| Mali | Orange | 2,000 | 5,000 | 500 | 2,500 |
| Mali | Malitel | 2,000 | 5,000 | 500 | 2,500 |
| Malta | Vodafone | 500 | 500 | 250 | 50 |
| Mauritania | Mauritel Mobiles | 400 | 400 | 250 | 40 |
| Mauritius | Emtel | 300 | 300 | 250 | 30 |
| Mexico | Telcel | 300 | 300 | 250 | 30 |
| Mexico | Pegaso | 300 | 300 | 250 | 30 |
| Mexico | AT&T | 300 | 300 | 250 | 30 |
| Monaco | Monaco Telecom | 8,500 | 14,000 | 2,500 | 45,000 |
| Montenegro | Pro Monte | 500 | 1,500 | 250 | 150 |
| Morocco | Médi Telecom-Orange | 500 | 1,500 | 250 | 150 |
| Morocco | Wana | 500 | 1,500 | 250 | 150 |
| Morocco | IAM | 500 | 1,500 | 250 | 150 |
| Mozambique | Vodacom | 300 | 300 | 250 | 30 |
| Myanmar | Telenor | 300 | 300 | 250 | 30 |
| Netherlands | KPN | 250 | 250 | 250 | 30 |
| Netherlands | T-Mobile | 250 | 250 | 250 | 30 |
| Netherlands | Vodafone | 250 | 250 | 250 | 30 |
| New Zealand | Vodafone | 250 | 250 | 250 | 30 |
| Nicaragua | Telefonica | 400 | 400 | 250 | 40 |
| Niger | Airtel | 200 | 250 | 250 | 20 |
| Niger | Orange | 200 | 250 | 250 | 20 |
| North Macedonia | Vip | 300 | 300 | 250 | 30 |
| Norway | Telenor | 500 | 1,500 | 250 | 150 |
| Norway | TDC | 500 | 1,500 | 250 | 150 |
| Oman | Vodafone | 500 | 1,500 | 250 | 150 |
| Oman | OmanTel | 500 | 1,500 | 250 | 150 |
| Pakistan | Warid Telecom | 500 | 1,500 | 250 | 150 |
| Pakistan | Telenor | 500 | 1,500 | 250 | 150 |
| Pakistan | CMPak | 500 | 1,500 | 250 | 150 |
| Palestine | Jawal | 8,500 | 14,000 | 2,500 | 45,000 |
| Panama | Telefonica | 400 | 400 | 250 | 40 |
| Panama | Cable& Wireless | 400 | 400 | 250 | 40 |
| Papua New Guinea | Telikom Limited | 8,500 | 14,000 | 2,500 | 45,000 |
| Peru | Telefonica | 400 | 400 | 250 | 40 |
| Philippines | Globe Telecoms | 500 | 500 | 250 | 50 |
| Poland | PLAY | 500 | 1,500 | 250 | 150 |
| Poland | Polkomtel | 500 | 1,500 | 250 | 150 |
| Poland | PTK Centertel | 500 | 1,500 | 250 | 150 |
| Poland | T-Mobile | 500 | 1,500 | 250 | 150 |
| Portugal | Vodafone | 250 | 250 | 250 | 30 |
| Portugal | Optimus | 250 | 250 | 250 | 30 |
| Puerto Rico | CLARO Puerto Rico Telephone Company | 8,500 | 14,000 | 2,500 | 45,000 |
| Puerto Rico | Cable& Wireless | 8,500 | 14,000 | 2,500 | 45,000 |
| Qatar | Qtel Ooreedoo | 400 | 400 | 250 | 40 |
| Qatar | Vodafone | 400 | 400 | 250 | 40 |
| Reunion | Orange | 500 | 1,500 | 250 | 150 |
| Reunion | Societe Reunionnaise | 500 | 1,500 | 250 | 150 |
| Romania | Orange | 400 | 400 | 250 | 40 |
| Romania | Vodafone | 400 | 400 | 250 | 40 |
| Romania | Cosmote | 400 | 400 | 250 | 40 |
| Russian Federation | Megafon | 400 | 400 | 250 | 40 |
| Russian Federation | VimpelCom | 400 | 400 | 250 | 40 |
| Russian Federation | MTS | 400 | 400 | 250 | 40 |
| Rwanda | Airtel | 200 | 250 | 250 | 20 |
| Saint Pierre and Miquelon (France) | SPM Telecom | 8,500 | 14,000 | 2,500 | 45,000 |
| Samoa | Vodafone | 750 | 750 | 250 | 150 |
| Satellite | Aero Mobile | 8,500 | 14,000 | 2,500 | 45,000 |
| Saudi Arabia | Zain | 250 | 250 | 250 | 30 |
| Saudi Arabia | Mobily | 250 | 250 | 250 | 30 |
| Saudi Arabia | STC | 250 | 250 | 250 | 30 |
| Senegal | Sentel GSM S.A. | 2,000 | 5,000 | 500 | 2,500 |
| Senegal | Orange | 2,000 | 5,000 | 500 | 2,500 |
| Serbia | Telenor | 2,000 | 5,000 | 500 | 2,500 |
| Serbia | Vip mobile | 2,000 | 5,000 | 500 | 2,500 |
| Seychelles | Telecom | 200 | 250 | 250 | 20 |
| Sierra Leone | Orange | 500 | 1,500 | 250 | 150 |
| Sierra Leone | Africell | 500 | 1,500 | 250 | 150 |
| Singapore | SingTel | 400 | 400 | 250 | 40 |
| Singapore | Starhub | 400 | 400 | 250 | 40 |
| Singapore | M1 | 400 | 400 | 250 | 40 |
| Slovakia | Orange | 400 | 400 | 250 | 40 |
| Slovakia | Slovak Telekom | 400 | 400 | 250 | 40 |
| Slovakia | O2 | 400 | 400 | 250 | 40 |
| Slovenia | SI.MOBIL | 2,000 | 5,000 | 500 | 2,500 |
| Slovenia | Slovenia Telekom | 2,000 | 5,000 | 500 | 2,500 |
| Slovenia | Telemach | 2,000 | 5,000 | 500 | 2,500 |
| South Africa | Vodacom | 300 | 300 | 250 | 30 |
| South Africa | Telkom | 300 | 300 | 250 | 30 |
| South Africa | MTN | 300 | 300 | 250 | 30 |
| South Africa | Cell C | 300 | 300 | 250 | 30 |
| South Sudan | MTN | 300 | 300 | 250 | 30 |
| South Sudan | Digitel | 300 | 300 | 250 | 30 |
| Spain | Vodafone | 250 | 250 | 250 | 30 |
| Spain | Telefonica | 250 | 250 | 250 | 30 |
| Spain | France Telecom | 250 | 250 | 250 | 30 |
| Sri Lanka | Hutchison | 400 | 400 | 250 | 40 |
| Sri Lanka | Dialog | 400 | 400 | 250 | 40 |
| Sri Lanka | Bharti Airtel | 400 | 400 | 250 | 40 |
| Sri Lanka | Mobitel | 400 | 400 | 250 | 40 |
| St. Kitts and Nevis | Cable& Wireless | 400 | 400 | 250 | 40 |
| St. Lucia | Cable& Wireless | 400 | 400 | 250 | 40 |
| St. Vincent and the Grenadines | Cable& Wireless | 400 | 400 | 250 | 40 |
| Sudan | SudaTel | 300 | 300 | 250 | 30 |
| Sudan | MTN | 300 | 300 | 250 | 30 |
| Swaziland | MTN | 300 | 300 | 250 | 30 |
| Sweden | Telenor | 400 | 400 | 250 | 40 |
| Sweden | TELE2 | 400 | 400 | 250 | 40 |
| Sweden | H3G | 400 | 400 | 250 | 40 |
| Sweden | Telenor | 400 | 400 | 250 | 40 |
| Sweden | Telia | 400 | 400 | 250 | 40 |
| Switzerland | Orange | 400 | 400 | 250 | 40 |
| Switzerland | On-Air | 400 | 400 | 250 | 40 |
| Switzerland | Sunrise | 400 | 400 | 250 | 40 |
| Switzerland | Swisscom | 400 | 400 | 250 | 40 |
| Taiwan | VIBO Telecom | 5,500 | 10,500 | 1,500 | 25,000 |
| Tajikistan | Tacom | 5,500 | 10,500 | 1,500 | 25,000 |
| Tanzania | Airtel | 200 | 250 | 250 | 20 |
| Thailand | Total Access Communication | 8,500 | 14,000 | 2,500 | 45,000 |
| Thailand | Advanced Wireless Network | 8,500 | 14,000 | 2,500 | 45,000 |
| Thailand | TriNet Co. | 8,500 | 14,000 | 2,500 | 45,000 |
| Thailand | TrueMove | 8,500 | 14,000 | 2,500 | 45,000 |
| Togo | Moov | 400 | 400 | 250 | 40 |
| Togo | Togocell | 400 | 400 | 250 | 40 |
| Tunisia | Tunisie Telecom | 8,500 | 14,000 | 2,500 | 45,000 |
| Tunisia | TUNISIANA S.A | 8,500 | 14,000 | 2,500 | 45,000 |
| Tunisia | Orange Tunisie | 8,500 | 14,000 | 2,500 | 45,000 |
| Turkey | Vodafone | 400 | 400 | 250 | 40 |
| Turkey | Turkcell | 400 | 400 | 250 | 40 |
| Turkey | Turk Avea | 400 | 400 | 250 | 40 |
| Turks and Caicos Islands | Cable& Wireless | 400 | 400 | 250 | 40 |
| Uganda | Airtel | 200 | 250 | 250 | 20 |
| Ukraine | Kyivstar JSC | 8,500 | 14,000 | 2,500 | 45,000 |
| Ukraine | Lifecell(Astelite) | 8,500 | 14,000 | 2,500 | 45,000 |
| United Arab Emirates | Etisalat | 400 | 400 | 250 | 40 |
| United Arab Emirates | Du | 400 | 400 | 250 | 40 |
| United Kingdom | Vodafone | 250 | 250 | 250 | 30 |
| United Kingdom | EE-(T-mobile) | 250 | 250 | 250 | 30 |
| United Kingdom | Manx | 250 | 250 | 250 | 30 |
| United Kingdom | JT | 250 | 250 | 250 | 30 |
| United Kingdom | Hutchison 3G | 250 | 250 | 250 | 30 |
| United Kingdom | Telefónica | 250 | 250 | 250 | 30 |
| United Kingdom | Jersey Airtel | 250 | 250 | 250 | 30 |
| United States | T-Mobile USA Inc. | 300 | 300 | 250 | 30 |
| United States | Verizon | 300 | 300 | 250 | 30 |
| United States | AT&T Mobility LLC | 300 | 300 | 250 | 30 |
| Uruguay | Telefónica | 400 | 400 | 250 | 40 |
| Uzbekistan | Unitel LLC | 250 | 250 | 250 | 30 |
| Uzbekistan | Ucell | 250 | 250 | 250 | 30 |
| Venezuela | Digitel | 8,500 | 14,000 | 2,500 | 45,000 |
| Venezuela | Telefonica | 8,500 | 14,000 | 2,500 | 45,000 |
| Vietnam | Viettel | 8,500 | 14,000 | 2,500 | 45,000 |
| Vietnam | Vietnam Mobile | 8,500 | 14,000 | 2,500 | 45,000 |
| Vietnam | VMS MobiFone | 8,500 | 14,000 | 2,500 | 45,000 |
| Zambia | Airtel | 200 | 250 | 250 | 20 |
| Zimbabwe | Telecel | 2,000 | 5,000 | 500 | 2,500 |
A subscription bundle that offers allocated voice minutes, SMS and data which is useable when you roam in 80+ countries.
| Offer | Price | Benefits |
|---|---|---|
| 1-day | N4,500 | 250MB / 10 mins / 10 SMS |
| 10-days | N10,000 | 1GB / 15 mins / 15 SMS |
| 30-days | N25,000 | 3GB / 25 mins / 30 SMS |
- Voice:
- Outgoing call to Nigeria and Visited country.
- Incoming calls.
- SMS
- Data
All subscribers: Prepaid and Postpaid
You can pick RoamThe World plan via;
- USSD: *789#
- MyAirtelApp
- Website: airtel.com.ng/data-bundle
Yes. You can buy for others via USSD-*789#
Yes. You can buy multiple time; activation resumes upon arrival in visited destination
Yes. You will get notification at end of call, or you can dial *789*4#
No. There is no roll over for unused bundle benefits .
List of Eligible Destinations
| Albania | Canada | Germany | Kuwait | Poland | South Korea |
| Angola | Cayman Islands | Ghana | Luxembourg | Portugal | Spain |
| Anguilla | Chad | Greece | Madagascar | Romania | St. Vincent and Grenadines |
| Antigua and Barbuda | China | Grenada | Malawi | Russian | Sudan |
| Australia | Congo B | Guinea | Malaysia | Rwanda | Sweden |
| Austria | Congo DR | Hungary | Malta | Saint Kitts and Nevis | Switzerland |
| Bahamas | Croatia | India | Mauritius | Saint Lucia | Tanzania |
| Bangladesh | Czech Rep. | Ireland | Mexico | Saudi Arabia | Thailand |
| Barbados | Dominica | Israel | Mozambique | Seychelles | Togo |
| Belgium | Egypt | Italy | Netherland | Sierra Leone | Turkey |
| Benin | Ethiopia | Ivory Coast | New Zealand | Singapore | Turks and Caicos Islands |
| Brazil | Finland | Jamaica | Niger | Slovakia | UAE |
| British Virgin Islands | France | Japan | Oman | Slovenia | Uganda |
| Cameroon | Gabon | Kenya | Philippines | South Africa | UK |
| USA | Zambia |